200+ apartment homes with a legendary rooftop – now leasing
Receive $500 off your first month when you lease a vacant unit for a limited time only, subject to change at any time.
Find your available space at Lyric below or search Lydian floor plans.
Building | UNIT NUMBER | RENT * | BED/BATH | SQ FT ** | DETAILS | DATE AVAILABLE |
---|---|---|---|---|---|---|
lyric | 01405 | $2,652 | 1 bed / 1 bath | 758 sq ft | View | Available Now |
lyric | 01009 | $3,516 | 2 bed / 2 bath | 1,120 sq ft | View | Available Now |
lyric | 01407 | $2,652 | 1 bed / 1 bath | 758 sq ft | View | Available Now |
lyric | 01209 | $3,461 | 2 bed / 2 bath | 1,120 sq ft | View | Available Now |
lyric | 00306 | $2,397 | 1 bed / 1 bath | 758 sq ft | View | Available Now |
lyric | 01406 | $2,557 | 1 bed / 1 bath | 758 sq ft | View | Available Now |
lyric | 00205 | $2,429 | 1 bed / 1 bath | 712 sq ft | View | 3/5/2019 |
lyric | 01005 | $2,562 | 1 bed / 1 bath | 758 sq ft | View | 3/7/2019 |
lyric | 00909 | $3,431 | 2 bed / 2 bath | 1,120 sq ft | View | 3/7/2019 |
lyric | 00506 | $2,417 | 1 bed / 1 bath | 758 sq ft | View | 3/25/2019 |
lyric | 00810 | $2,227 | 1 bed / 1 bath | 756 sq ft | View | 4/5/2019 |
lyric | 01101 | $2,322 | 1 bed / 1 bath | 758 sq ft | View | 4/5/2019 |
lyric | 00414 | $2,274 | 1 bed / 1 bath | 621 sq ft | View | 4/11/2019 |
lyric | 00412 | $2,177 | 1 bed / 1 bath | 756 sq ft | View | 4/14/2019 |
lyric | 01401 | $2,402 | 1 bed / 1 bath | 758 sq ft | View | 4/17/2019 |
lyric | 01107 | $2,572 | 1 bed / 1 bath | 758 sq ft | View | 4/27/2019 |
*All pricing is subject to change at any time.**Floor plans are an artist's rendering. Details and dimensions may differ from actual plans.
Show More